All our beers are brewed on site using ingredients sourced as locally as we can get them! We try to stay true to style with traditional grains, yeasts, and hops when possible. In addition, bmc brewing is proud to showcase the extraordinary brews of the North Carolina Homebrewer’s Association very first Brewer of the Year (Carolina Fermentations Unlimited). These small one-barrel batches of beer are guaranteed to move fast, so get them while they’re on tap!
Scroll down for a list of beers currently on tap and available in cans in the tap room fridge!
Descriptions can be found here: All the Beers We’ve Brewed
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Beer Name | % alc / vol | IBU |
|---|---|---|
| Barrel Aged Manneken Stout | 10.1% | 35 |
| Mendel’s Dominant Recessive Kölsch Ale 2024 NC Brewer’s Cup Gold Medal Winner | 4.8% | 24 |
| Mexia Mexican Lager | 5.1% | 16 |
| Fat Frog Festbier Lager | 5.5% | 28 |
| Right As Rain Session India Pale Ale | 4.5% | 40 |
| Hopper’s German Wheat | 4.8% | 16 |
| Oktoberfest 285 Lager | 5.9% | 24 |
| Chicken Yard Pilsner | 6.0% | 40 |
| Uisce Móna Stout | 4.7% | 23 |
| Pit Pucker Peach Sour Ale | 5.3% | 35 |
| Blood Moon India Pale Ale | 7.5% | 63 |
| Little Finger West Coast IPA | 7.4% | 69 |
| Gentleman Beaver Brown Ale | 5.0% | 30 |
| New England (hazy) IPA | 6.7% | 58 |
| East Meets West Lager | 5.3% | 24 |
| Interrobang Chestnut Ale | 7% | 40 |
| Temple Offering Imperial Stout | 10.1% | 60 |
| Scientist’s Tears Hard Seltzer | 4.8% | 0 |
| Red-Headed Stepchild Hard Seltzer | 4.8% | 0 |
Stay Tuned:
A variety of specialty and seasonal beers will also be offered on a rotating basis. These will be part of a line of beers known as “Stay tuned” and will be offered throughout the year, with particularly popular beers joining our regular line of taps.
