All our beers are brewed on site using ingredients sourced as locally as we can get them! We try to stay true to style with traditional grains, yeasts, and hops when possible. In addition, bmc brewing is proud to showcase the extraordinary brews of the North Carolina Homebrewer’s Association very first Brewer of the Year (Carolina Fermentations Unlimited). These small one-barrel batches of beer are guaranteed to move fast, so get them while they’re on tap!
Scroll down for a list of beers currently on tap. Also available in cans in the tap room fridge!
Descriptions can be found here: All the Beers We’ve Brewed
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
% alc / vol | IBU | |
Peace Love Paws Blonde Ale | 4.7 % | 15 |
Mendel’s Dominant Recessive Kölsch Ale | 4.8 % | 24 |
Mexia Mexican Lager | 5.1 % | 16 |
Cascades of Insanity India Pale Ale | 7.4% | 49 |
Right As Rain Session India Pale Ale | 4.5 % | 40 |
Oktoberfest 285 Lager | 5.1 % | 21 |
Crooked Fence Imperial Pilsner | 7.2 % | 26 |
Kitchen Blunders Porter | 4.7 % | 23 |
New England India Pale Ale | 6.8% | 51 |
Butt Sniff Tango Mango Sour Ale | 5.4 % | 26 |
Blood (orange) Moon India Pale Ale | 7.4 % | 63 |
Local Yokel Landlord’s Epiphany India Pale Ale | 7.6 % | 71 |
Waddle of Penguins Amber Ale | 4.3 % | 26 |
Easy Strider German Lager | 4.3 % | 36 |
Barrel Aged Manneken Stout | 10.1 % | 35 |
Apple Brandy Barrel Aged Märzen | 6.2 % | 22 |
Super Torula Golden Belgian Ale | 7.9 % | 40 |
Lime After Lime Sour Ale | 5.4 % | 26 |
Oud Mullet Barleywine (BOTTLES ONLY) | 11.1 % | 89 |
Stay Tuned:






A variety of specialty and seasonal beers, including Bite My Pickle Sour, Kid Spit Double Rye IPA, Crushed Jack-o-lantern Pumpkin Ale, and many more will also be offered on a rotating basis. These will be part of a line of beers known as “Stay tuned” and will be offered throughout the year, with particularly popular beers joining our regular line of taps.